<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Urban Broadband Users in Minnesota</title>
	<atom:link href="http://www.urbanusers.com/index.php?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.urbanusers.com</link>
	<description>Mike O'Connor -- urban-user rep to the  MN Ultra High Speed Broadband Task Force</description>
	<lastBuildDate>Fri, 10 Sep 2010 06:30:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on We&#8217;re collecting reports from the past by Riley Cooper</title>
		<link>http://www.urbanusers.com/?p=94&#038;cpage=1#comment-669</link>
		<dc:creator>Riley Cooper</dc:creator>
		<pubDate>Fri, 10 Sep 2010 06:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanusers.com/?p=94#comment-669</guid>
		<description>the best education system is always the K12 education,;;</description>
		<content:encoded><![CDATA[<p>the best education system is always the K12 education,;;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The report&#8217;s all done by david russell</title>
		<link>http://www.urbanusers.com/?p=300&#038;cpage=1#comment-437</link>
		<dc:creator>david russell</dc:creator>
		<pubDate>Thu, 19 Nov 2009 11:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanusers.com/?p=300#comment-437</guid>
		<description>Mike-You deserve a lot of credit for wrestling this one to the ground. Quite a test of your pragmatism and project management skills. 

David Russell</description>
		<content:encoded><![CDATA[<p>Mike-You deserve a lot of credit for wrestling this one to the ground. Quite a test of your pragmatism and project management skills. </p>
<p>David Russell</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The report&#8217;s all done by Mac Lewis</title>
		<link>http://www.urbanusers.com/?p=300&#038;cpage=1#comment-400</link>
		<dc:creator>Mac Lewis</dc:creator>
		<pubDate>Mon, 16 Nov 2009 16:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanusers.com/?p=300#comment-400</guid>
		<description>Thanks for the hard work .. and keeping an eye on the goal of making things better as a result. I&#039;m having trouble believing you&#039;ll now ride off into the sunset; although a break in the action is well deserved.
Mac</description>
		<content:encoded><![CDATA[<p>Thanks for the hard work .. and keeping an eye on the goal of making things better as a result. I'm having trouble believing you'll now ride off into the sunset; although a break in the action is well deserved.<br />
Mac</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The report&#8217;s all done by Steve Borsch</title>
		<link>http://www.urbanusers.com/?p=300&#038;cpage=1#comment-381</link>
		<dc:creator>Steve Borsch</dc:creator>
		<pubDate>Sun, 15 Nov 2009 16:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanusers.com/?p=300#comment-381</guid>
		<description>Mike -- A hearty and resounding &quot;Thank You!&quot; for your efforts on our behalf and, especially, for maintaining a pragmatic stance during the entire adventure while keeping us informed of your thoughts and perspective.</description>
		<content:encoded><![CDATA[<p>Mike -- A hearty and resounding "Thank You!" for your efforts on our behalf and, especially, for maintaining a pragmatic stance during the entire adventure while keeping us informed of your thoughts and perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meeting reminder &#8212; and Internet Security by Urban Broadband Users in Minnesota &#187; Blog Archive &#187; The report&#8217;s all done</title>
		<link>http://www.urbanusers.com/?p=254&#038;cpage=1#comment-372</link>
		<dc:creator>Urban Broadband Users in Minnesota &#187; Blog Archive &#187; The report&#8217;s all done</dc:creator>
		<pubDate>Sun, 15 Nov 2009 00:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanusers.com/?p=254#comment-372</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Broadband Coalition by JIm Hay</title>
		<link>http://www.urbanusers.com/?p=92&#038;cpage=1#comment-369</link>
		<dc:creator>JIm Hay</dc:creator>
		<pubDate>Fri, 06 Nov 2009 20:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanusers.com/?p=92#comment-369</guid>
		<description>Hi Mike!

If you liked the call to action, hope you caught the report issued Sept 24, which will be presented to the FCC and policy makers NOVEMBER 13, 2009 from 1 to 3 PM at the FCC&#039;s main hearing room, 445 12th Street, SW, in DC.</description>
		<content:encoded><![CDATA[<p>Hi Mike!</p>
<p>If you liked the call to action, hope you caught the report issued Sept 24, which will be presented to the FCC and policy makers NOVEMBER 13, 2009 from 1 to 3 PM at the FCC's main hearing room, 445 12th Street, SW, in DC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minnesotans apply for $388 million in BTOP grants/loans by christopher mitchell</title>
		<link>http://www.urbanusers.com/?p=277&#038;cpage=1#comment-305</link>
		<dc:creator>christopher mitchell</dc:creator>
		<pubDate>Fri, 11 Sep 2009 17:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanusers.com/?p=277#comment-305</guid>
		<description>Yes.  There is much unmet need.  Let us hope we do not pay to expand DSL networks that already underserve their subscribers to a larger percentage of the population.  Public money should require some forward thinking to ensure it isn&#039;t squandered on already deprecated technology.</description>
		<content:encoded><![CDATA[<p>Yes.  There is much unmet need.  Let us hope we do not pay to expand DSL networks that already underserve their subscribers to a larger percentage of the population.  Public money should require some forward thinking to ensure it isn't squandered on already deprecated technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minnesota and Connected Nations go for next-round mapping grant by Web News Site &#187; Blog Archive &#187; Minnesota Governor Pushes Connected Nation Before Panel He Appointed Has Its Say</title>
		<link>http://www.urbanusers.com/?p=267&#038;cpage=1#comment-298</link>
		<dc:creator>Web News Site &#187; Blog Archive &#187; Minnesota Governor Pushes Connected Nation Before Panel He Appointed Has Its Say</dc:creator>
		<pubDate>Fri, 04 Sep 2009 22:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanusers.com/?p=267#comment-298</guid>
		<description>[...] already signed a letter supporting Connected Nation for mapping broadband in Minnesota... totally pissing off a member of the state&#039;s Ultra High Speed Task Force, who the governor (at the demands of the [...]</description>
		<content:encoded><![CDATA[<p>[...] already signed a letter supporting Connected Nation for mapping broadband in Minnesota... totally pissing off a member of the state's Ultra High Speed Task Force, who the governor (at the demands of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minnesota and Connected Nations go for next-round mapping grant by Governor endorses Connected Nation for Minnesota broadband maps &#171; Blandin on Broadband</title>
		<link>http://www.urbanusers.com/?p=267&#038;cpage=1#comment-297</link>
		<dc:creator>Governor endorses Connected Nation for Minnesota broadband maps &#171; Blandin on Broadband</dc:creator>
		<pubDate>Mon, 31 Aug 2009 17:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanusers.com/?p=267#comment-297</guid>
		<description>[...] Mike Oâ€™Connor wrote a post on Wednesday about Minnesota Departments of Employment and Economic Development (DEED) and Commerce recommending to the Governor that the State work with Connected Nation to pursue a grant to conduct a broadband map for the State of Minnesota with data that will be used to create a national broadband map. Connected Nation are the folks doing the current mapping for the State. This money would extend/expand on that work. Twelve other states and one territory are working with Connected Nation on their applications. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mike Oâ€™Connor wrote a post on Wednesday about Minnesota Departments of Employment and Economic Development (DEED) and Commerce recommending to the Governor that the State work with Connected Nation to pursue a grant to conduct a broadband map for the State of Minnesota with data that will be used to create a national broadband map. Connected Nation are the folks doing the current mapping for the State. This money would extend/expand on that work. Twelve other states and one territory are working with Connected Nation on their applications. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More on Mapping &#8212; WSJ, Connected Nations and Minnesota by Why is Mike O&#8217;Connor cranky? &#124; Minnov8</title>
		<link>http://www.urbanusers.com/?p=215&#038;cpage=1#comment-295</link>
		<dc:creator>Why is Mike O&#8217;Connor cranky? &#124; Minnov8</dc:creator>
		<pubDate>Thu, 27 Aug 2009 19:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanusers.com/?p=215#comment-295</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] on of his earlierÂ posts about Connected Nation, O&#8217;Connor also addressed his suspicions about Connected Nation well [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
