<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Minnesota and Connected Nations go for next-round mapping grant</title>
	<atom:link href="http://www.urbanusers.com/?feed=rss2&#038;p=267" rel="self" type="application/rss+xml" />
	<link>http://www.urbanusers.com/?p=267</link>
	<description>Mike O'Connor -- urban-user rep to the  MN Ultra High Speed Broadband Task Force</description>
	<lastBuildDate>Thu, 19 Nov 2009 11:21:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Web News Site &#187; Blog Archive &#187; Minnesota Governor Pushes Connected Nation Before Panel He Appointed Has Its Say</title>
		<link>http://www.urbanusers.com/?p=267&#038;cpage=1#comment-298</link>
		<dc:creator>Web News Site &#187; Blog Archive &#187; Minnesota Governor Pushes Connected Nation Before Panel He Appointed Has Its Say</dc:creator>
		<pubDate>Fri, 04 Sep 2009 22:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanusers.com/?p=267#comment-298</guid>
		<description>[...] already signed a letter supporting Connected Nation for mapping broadband in Minnesota... totally pissing off a member of the state&#039;s Ultra High Speed Task Force, who the governor (at the demands of the [...]</description>
		<content:encoded><![CDATA[<p>[...] already signed a letter supporting Connected Nation for mapping broadband in Minnesota... totally pissing off a member of the state's Ultra High Speed Task Force, who the governor (at the demands of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Governor endorses Connected Nation for Minnesota broadband maps &#171; Blandin on Broadband</title>
		<link>http://www.urbanusers.com/?p=267&#038;cpage=1#comment-297</link>
		<dc:creator>Governor endorses Connected Nation for Minnesota broadband maps &#171; Blandin on Broadband</dc:creator>
		<pubDate>Mon, 31 Aug 2009 17:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanusers.com/?p=267#comment-297</guid>
		<description>[...] Mike O’Connor wrote a post on Wednesday about Minnesota Departments of Employment and Economic Development (DEED) and Commerce recommending to the Governor that the State work with Connected Nation to pursue a grant to conduct a broadband map for the State of Minnesota with data that will be used to create a national broadband map. Connected Nation are the folks doing the current mapping for the State. This money would extend/expand on that work. Twelve other states and one territory are working with Connected Nation on their applications. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mike O’Connor wrote a post on Wednesday about Minnesota Departments of Employment and Economic Development (DEED) and Commerce recommending to the Governor that the State work with Connected Nation to pursue a grant to conduct a broadband map for the State of Minnesota with data that will be used to create a national broadband map. Connected Nation are the folks doing the current mapping for the State. This money would extend/expand on that work. Twelve other states and one territory are working with Connected Nation on their applications. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
